Miihini Whakakī Paura Huaora Aunoa
Ataata Hua
Ko nga ahuatanga matua
- Te hanganga maitai; Ka taea te horoi ngawari ki te kore taputapu.
- Tiwiri puku nekeneke Servo.
- PLC, Mata pa me te mana whakahaere kōwae pauna.
- Hei tiaki i nga tauira tawhā katoa o te hua mo te whakamahi a muri ake, tiakina kia 10 nga huinga te nuinga.
- Ko te whakakapi i nga waahanga auger, he pai mo nga taonga mai i te paura tino kikokore ki te kowhatu.
- Whakauruhia te wira ringaringa o te teitei ka taea te whakarite.
Raraunga Hangarau Matua
Aratau horopeta | Tota tika ma te auger |
Te taumaha whakakī | 1 - 500g |
Whakakī Tika | 1 – 10g, ≤±3-5%;10 - 100g, ≤±2%; 100 – 500g, ≤±1% |
Tere Whakakī | 15 – 40 ipu ia min |
Tuku Hiko | 3P AC208V 60Hz |
Whakawhiwhia Air | 6 kg/cm2 0.05m3/min |
Te mana katoa | 1.07Kw |
Taumaha Tapeke | 160kg |
Te Whanuitanga | 1500×760×1850mm |
Rōrahi Hopper | 25L(Rahi Whakarahi 25L) |
Tauira SP-S2 Vibrating Hopper Hikoi Whakawhiti Tiu
Tauira | SP-S2-2K | SP-S2-3K | SP-S2-5K | SP-S2-7K | SP-S2-8K |
Te Whakataunga Rawa | 2m3/ha | 3m3/ha | 5 m3/ha | 7 m3/ha | 8 m3/ha |
Diamita o te paipa | φ102 | φ114 | φ141 | φ159 | Φ168 |
Te mana katoa | 0.58KW | 0.78W | 1.53KW | 2.23KW | 2.23KW |
Taumaha Tapeke | 100kg | 130kg | 170kg | 200kg | 220kg |
Rōrahi Hopper | 100L | 200L | 200L | 200L | 200L |
Te Matotoru o Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Te Matotoru o te Paipa | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm |
Outer dia.of Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm |
Pitch | 76mm | 80mm | 100mm | 110mm | 120mm |
Te Matotoru o te Pitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm |
Dia.o Tuaka | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm |
Te Matotoru o te Tuaka | 3mm | 3mm | 3mm | 4mm | 4mm |
- Tuku hiko: 3P AC208-415V 50 / 60Hz
- Koki utu: Paerewa 45 tohu, 30 ~ 60 tohu kei te waatea hoki.
- Te teitei o te utu: Paerewa 1.85M, 1~5M ka taea te hoahoa me te hanga.
- Hopper tapawha, me te wiri, Ka taea te hoahoa me te hanga.
- Ko te hanganga tino kowiri tira, nga waahanga whakapiri SS304;
- Tohu: Ka taea te hoahoa me te hanga i etahi atu Whakaaetanga Utu.
Hoatuhia te Rarangi
- Motini: Able(Waitohu Hainamana)
- Whakaiti taputapu: Shanghai Saini,Tauwehe:1:10
- Motika wiri : Oli-Wolong, Mana:30W
Pūrere Rere Kore
whirihoranga hiko
NO. | Ingoa | Tauira Tauira | WHARE WHAKATANGA, Waitohu |
1 | Kowiri tira | SUS304 | Haina |
2 | PLC | FBs-14MAT | Taiwan Fatek |
3 | HMI | Schneider | |
4 | nekeneke Servo | JSMA-PLC08ABK | Taiwan TECO |
5 | taraiwa Servo | JSDEP-20A-B | Taiwan TECO |
6 | Agitator motor | 1:25 0.2kw | Wanxin |
7 | Whakawhiti | LW26GS-20 | Wenzhou Cansen |
8 | Whakawhiti ohorere | Schneider | |
9 | Tātari EMI | ZYH-EB-20A | Peking ZYH |
10 | Kaiwhakataki | 1210 | Schneider |
11 | Rere wera | NR2-25 | Schneider |
12 | Kaiwhati iahiko | Schneider | |
13 | Te whakawhiti hiko hiko | Changzhou Chenlian | |
14 | Pūoko whakaahua | BR100-DDT | Korea Autonics |
15 | Pūoko taumata | CR30-15DN | Korea Autonics |
16 | nekeneke kawe | 90YS120GY38 | Xiamen JSCC |
17 | Pouaka taputapu kawe | 90GK(F)25RC | Xiamen JSCC |
18 | Irirangi pneumatic | TN16×20-S 3个 | Taiwan AirTAC |
19 | muka | BR100-DDT-12-24DC 3个 | Korea Autonics |
20 | Pūoko pauna | L6D-C3-3KG | |
21 | Kōwae pauna |
Tuhia to korero ki konei ka tukuna mai ki a matou