Tauira SP-HS2 Whakapae me te Kaihuri Hiko
Raraunga Hangarau Matua
Tauira | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Te Whakataunga Rawa | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diamita o te paipa | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Te mana katoa | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Taumaha Tapeke | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Rōrahi Hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Te Matotoru o Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Te Matotoru o te Paipa | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Outer dia.of Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Te Matotoru o te Pitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia.o Tuaka | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Te Matotoru o te Tuaka | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1.Power supply:3P AC208-415V 50/60Hz
2.Koki utu: Paerewa 45 tohu, 30~80 tohu e wātea ana hoki.
3. Te teitei o te utu: Paerewa 1.85M, 1~5M ka taea te hoahoa me te hanga.
4.Square hopper, Kōwhiringa :Whakaoho.
5.Fully hanganga kowiri tira, wahi whakapā SS304;
6.Other Charging Capacity ka taea te hoahoa me te hanga.
Tuhia to korero ki konei ka tukuna mai ki a matou