Tauira SP-S2 Whakapae Whakapae Tiru Kawe (Me te hopper)
Whakatakotoranga Hangarau
Tauira | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Te Whakataunga Rawa | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diamita o te paipa | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Te mana katoa | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Taumaha Tapeke | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Rōrahi Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Te Matotoru o Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Te Matotoru o te Paipa | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia waho. o Tiu | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Te Matotoru o te Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. o Tuaka | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Te Matotoru o te Tuaka | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Tuhia to korero ki konei ka tukuna mai ki a matou