Kotahi te Upoko Auger Whakakii
Ko nga ahuatanga matua
- Ka taea te horoi ngawari ki te kore taputapu.
- Tiwiri puku nekeneke Servo.
- Hanganga kowiri tira, Nga waahanga Whakapā SS304
- Whakauruhia te wira-ringa o te teitei ka taea te whakarite.
- Ko te whakakapi i nga waahanga auger, he pai mo nga taonga mai i te paura tino kikokore ki te kowhatu.
Whakatakotoranga Hangarau
Tauira | SPAF-11L | SPAF-25L | SPAF-50L | SPAF-75L |
Hopper | Wehea te kopere 11L | Wehea te hopi 25L | Wehea te hopi 50L | Wehea te hopa 75L |
Taumaha Tapeke | 0.5-20g | 1-200g | 10-2000g | 10-5000g |
Taumaha Tapeke | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g,<±3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Te whakakī tere | 40-80 wa ia min | 40-80 wa ia min | 20-60 wa ia min | 10-30 wa ia min |
Tuku hiko | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Te Mana Tapeke | 0.95 Kw | 1.2 Kw | 1.9 Kw | 3.75 Kw |
Taumaha Tapeke | 100kg | 140kg | 220kg | 350kg |
Te Whanuitanga | 561×387×851 mm | 648×506×1025mm | 878×613×1227 mm | 1141×834×1304mm |
Tuhia to korero ki konei ka tukuna mai ki a matou