Ka taea e te paura miraka te whakakii i te miihini
Ko nga ahuatanga matua
- Kotahi te raina whakakii rua, Matua me te awhina ki te whakakii kia mau tonu nga mahi.
- Ka taea-ake me te whakawhiti whakapae e whakahaerehia ana e te punaha servo me te pneumatic, kia tika ake, kia tere ake.
- Ko te motuka servo me te taraiwa servo e whakahaere ana i te wiri, kia mau, kia tika
- Hanganga kowiri tira, Hopper Wehewehe me te oro o roto-waho kia ngawari te horoi.
- Ko te PLC me te mata pa he mea ngawari ki te mahi.
- Ko te punaha pauna tere-whakautu kia tino pono te waahi kaha
- Ma te wiriwiri ka ngawari te whakawhiti o nga konae rereke.
- Ko te uhi kohi puehu ka tutuki i te paipa me te tiaki i te taiao ki te parahanga.
- Ko te hoahoa tika whakapae ka iti te waahi o te miihini
- Karekau he parahanga whakarewa i roto i te whakaputanga
- Tukatuka: taea-ki → taea-ake → wiri → whakakī → wiri → wiri → pauna me te whai → whakakaha → arowhai taumaha → Ka taea-waho
- Me te punaha whakahaere pokapū katoa.
Whakatakotoranga Hangarau
Tauira | SP-W12-D140 | SP-W12-D210 |
Aratau horopeta | Ko te whakakii rua ki te whakakii me te pauna ipurangi | Ko te whakakii rua ki te whakakii me te pauna ipurangi |
Taumaha Whakaki | 100 - 1500g | 100 – 5000g |
Rahi ipu | Φ60-140mm; H 60-260mm | Φ60-210mm; H 60-260mm |
Whakakī Tika | 100-500g, ≤±1g; 500-1000g,≤±2g; >1000g, ≤±3-4g | 100-500g, ≤±1g; 500-1000g,≤±2g; >1000g, ≤±3-4g |
Tere Whakakī | 45 kēne/meneti (#502) | 35 kēne/meneti (#603) |
Tuku Hiko | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Te Mana Tapeke | 3.4 kw | 4.75kw |
Taumaha Tapeke | 450kg | 650kg |
Whakawhiwhia Air | 0.2cbm/min, 0.6Mpa | 0.2cbm/min, 0.6Mpa |
Ahu Taanui | 2650×1075×2683mm | 3200x1170x2920mm |
Rōrahi Hopper | 50L(Kua) 11L (Awhina) | 75L(Matua) 25L (Awhina) |
Tuhia to korero ki konei ka tukuna mai ki a matou