Whakaranu hoe hoe
Ko nga ahuatanga matua
- Te kaha kaha: Huri whakamuri ka maka i nga taonga ki nga kokonga rereke, te wa whakaranu 1-3min.
- Te riterite teitei: Ko te hoahoa kiato me nga pou hurihuri ka whakakiia ki te hopper, te whakakotahi i te rite ki te 99%.
- He iti te toenga: 2-5mm noa te mokowhiti i waenga i nga rakau me te pakitara, he kohao tuku-tuwhera.
- Kore Leakage: Hoahoa patent me te whakarite i te toki hurihuri me te kohao tuku w/o leakage.
- He ma katoa: He mahi whiri me te whakakorikori mo te ranu hopper, me te kore o tetahi mea whakamau penei i te wiri, nati.
- He pai te korero: he mea hanga te miihini katoa e te 100% he kowiri tira kia huatau ai tana korero engari ko te noho nohoanga.
Whakatakotoranga Hangarau
Tauira | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Rōrahi whai hua | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Rōrahi Tino | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Taumaha Uta | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Tere Hurihuri | 53rpm | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Taumaha Tapeke | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Te Mana Tapeke | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Roa (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Whānui (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Teitei(H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Tuku Hiko | 3P AC208-415V 50/60Hz |
Tuhia to korero ki konei ka tukuna mai ki a matou