Miihini Whakapaipai Paura
Whakatakotoranga Hangarau
Tauira | SPGP-420 | SPGP-520 | SPGP-720 |
Te whanui kiriata | 140~420mm | 140~520mm | 140~720mm |
Puke whanui | 60~200mm | 60~250mm | 60~350mm |
Te roa o te putea | 50~250mm, kiriata kotahi toia | 50~250mm, kiriata kotahi toia | 50~250mm, kiriata kotahi toia |
Awhe whakakī*1 | 10~750g | 10~1000g | 50~2000g |
Te Taapaki Tere*2 | 20~40bpm i runga i te PP | 20~40bpm i runga i te PP | 20~40bpm i runga i te PP |
Tāuta Ngaohiko | AC 1waahanga, 50Hz, 220V | AC 1waahanga, 50Hz, 220V | AC 1waahanga, 50Hz, 220V |
Te Mana Tapeke | 3.5KW | 4KW | 5.5KW |
Kohi Hau | 2CFM @6 pae | 2CFM @6 pae | 2CFM @6 pae |
Ahu*3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
Taumaha | Approx. 500kg | Approx. 600 kg | Approx. 800 kg |
Tuhia to korero ki konei ka tukuna mai ki a matou